SA-Active and Discovery Vitality Members !!! http://www.sa-active.com
You can now claim 750 points for each 1SOMS completed.
Search under 1st Sunday of the Month Swim
(or 1 January only : Clifton Cold Water Mile) (after registering with SA-Active).
You have 3 months to claim the points.

2012-02-12 A gremlin krept into the race results... and instead of deducting 5 minutes from the Hounds finish time I only deducted 2 minutes. This affects the rankings which are based on Race Time..The 1st Channel Rules swimmer -Jakob van Rouendal Smit (0274)who shifts ahead of Philip Myburg (0850) and Tara Frohlich (0361) is the 1st Female Wetsuit.
This does change the result table and I do apologise for my error.
Top 2 and 1st female
| Group | Participant | Gender | Pos* | Recorded Race Time | ||
| Wetsuits | ||||||
| 1 | Hound | Allott;Bryan;#0843 | M | 1 | 0:22:21 | |
| 2 | Hound | Noble;Chad;#0779 | M | 2 | 0:22:29 | |
| Hound | Frohlich;Tara;#0361 | F | 6 | 0:25:29 | ||
| Channel Rules | ||||||
| 1 | Hound | Smit;Jakob Van Rouendal;#0274 | M | 5 | 0:24:54 | |
| 2 | Hare | Myburgh;Philip;#0850 | M | 7 | 0:26:08 | |
| Hare | Haiden;Sarah;#0025 | F | 12 | 0:27:31 | ||
TOP 10
| Values | |||||||||
| Wetsuit? | Pos** | Group | Participant | Gender | Pos* | Recorded Race Time | Fastest in Group | Recorded Elapsed Time | Finish Tag |
| Wetsuits | 1 | Hound | Allott;Bryan;#0843 | M | 1 | 0:22:21 | 0:22:21 | 0:27:21 | 5 |
| 2 | Hound | Noble;Chad;#0779 | M | 2 | 0:22:29 | 0:22:29 | 0:27:29 | 6 | |
| 3 | Hound | Barnard;Niel;#0661 | M | 3 | 0:24:06 | 0:24:06 | 0:29:06 | 15 | |
| 4 | Hound | Erasmus;Daniel;#0787 | M | 4 | 0:24:36 | 0:24:36 | 0:29:36 | 17 | |
| 5 | Hound | Frohlich;Tara;#0361 | F | 6 | 0:25:29 | 0:25:29 | 0:30:29 | 23 | |
| 6 | Hare | Walther;Kathrin;#1060 | F | 11 | 0:27:19 | 0:27:19 | 0:27:19 | 4 | |
| 8 | Hare | Conradie;Pierre;#0939 | M | 16 | 0:28:31 | 0:28:31 | 0:28:31 | 11 | |
| 9 | Hound | Adler;Michelle;#0985 | F | 18 | 0:28:42 | 0:28:42 | 0:33:42 | 32 | |
| 10 | Hound | Burger;Nandi;#1055 | F | 19 | 0:28:43 | 0:28:43 | 0:33:43 | 33 | |
| Values | |||||||||
| Wetsuit? | Channel Rules | Group | Participant | Gender | Pos* | Recorded of Race Time | Fastest in Group | Recorded Elapsed Time | Finish Tag |
| Channel Rules | 1 | Hound | Smit;Jakob Van Rouendal;#0274 | M | 5 | 0:24:54 | 0:24:54 | 0:29:54 | 18 |
| 2 | Hare | Myburgh;Philip;#0850 | M | 7 | 0:26:08 | 0:26:08 | 0:26:08 | 1 | |
| 3 | Hare | Messop;Miles;#1066 | M | 8 | 0:26:09 | 0:26:09 | 0:26:09 | 2 | |
| 4 | Hare | Dempster;Phillip;#0423 | M | 9 | 0:26:59 | 0:26:59 | 0:26:59 | 3 | |
| 5 | Hound | Connell;Raymond;#0611 | M | 10 | 0:27:01 | 0:27:01 | 0:32:01 | 29 | |
| 6 | Hare | Haiden;Sarah;#0025 | F | 12 | 0:27:31 | 0:27:31 | 0:27:31 | 7 | |
| 7 | Hare | Dawe;Angus;#0513 | M | 13 | 0:27:54 | 0:27:54 | 0:27:54 | 8 | |
| 8 | Hare | Manson;Tyrel;#0549 | M | 14 | 0:28:27 | 0:28:27 | 0:28:27 | 9 | |
| 9 | Hare | Goodman;Martin;#0363 | M | 17 | 0:28:32 | 0:28:32 | 0:28:32 | 12 | |
| 10 | Hare | Lanterne;Paul;#0106 | M | 20 | 0:28:44 | 0:28:44 | 0:28:44 | 13 |
Race Results
| Results Summary | 48 | 20 | 28 | |||||||||||
| Race No | Participant | Group | Gender | W/suit | Fins | Fin Tag | Elapsed Time | Race Time | Pos | Wetsuits | Channel Rules | |||
| 850 | Myburgh;Philip;#0850 | Hare | M | - | - | 1 | 00:26:08 | 00:26:08 | 7 | FALSE | 2 | |||
| 1066 | Messop;Miles;#1066 | Hare | M | - | - | 2 | 00:26:09 | 00:26:09 | 8 | FALSE | 3 | |||
| 423 | Dempster;Phillip;#0423 | Hare | M | - | - | 3 | 00:26:59 | 00:26:59 | 9 | FALSE | 4 | |||
| 1060 | Walther;Kathrin;#1060 | Hare | F | Yes | - | 4 | 00:27:19 | 00:27:19 | 11 | 6 | FALSE | |||
| 843 | Allott;Bryan;#0843 | Hound | M | Yes | - | 5 | 00:27:21 | 00:22:21 | 1 | 1 | FALSE | |||
| 779 | Noble;Chad;#0779 | Hound | M | Yes | - | 6 | 00:27:29 | 00:22:29 | 2 | 2 | FALSE | |||
| 25 | Haiden;Sarah;#0025 | Hare | F | - | - | 7 | 00:27:31 | 00:27:31 | 12 | FALSE | 6 | |||
| 513 | Dawe;Angus;#0513 | Hare | M | - | - | 8 | 00:27:54 | 00:27:54 | 13 | FALSE | 7 | |||
| 549 | Manson;Tyrel;#0549 | Hare | M | - | - | 9 | 00:28:27 | 00:28:27 | 14 | FALSE | 8 | |||
| 812 | Roux;Jean;#0812 | Hare | M | Yes | - | 10 | 00:28:30 | 00:28:30 | 15 | 7 | FALSE | |||
| 1065 | Conradie;Pierre;#0939 | Hare | M | Yes | - | 11 | 00:28:31 | 00:28:31 | 16 | 8 | FALSE | |||
| 363 | Goodman;Martin;#0363 | Hare | M | - | - | 12 | 00:28:32 | 00:28:32 | 17 | FALSE | 9 | |||
| 106 | Lanterne;Paul;#0106 | Hare | M | - | - | 13 | 00:28:44 | 00:28:44 | 20 | FALSE | 10 | |||
| 1062 | van der Merwe;Peter;#1006 | Hare | M | - | - | 14 | 00:29:05 | 00:29:05 | 21 | FALSE | 11 | |||
| 661 | Barnard;Niel;#0661 | Hound | M | Yes | - | 15 | 00:29:06 | 00:24:06 | 3 | 3 | FALSE | |||
| 344 | Streatfield;Mathew;#0344 | Hare | M | - | - | 16 | 00:29:07 | 00:29:07 | 23 | FALSE | 13 | |||
| 787 | Erasmus;Daniel;#0787 | Hound | M | Yes | - | 17 | 00:29:36 | 00:24:36 | 4 | 4 | FALSE | |||
| 274 | Smit;Jakob Van Rouendal;#0274 | Hound | M | - | - | 18 | 00:29:54 | 00:24:54 | 5 | FALSE | 1 | |||
| 682 | Briers Danks;Rick;#0682 | Hare | M | - | - | 19 | 00:30:00 | 00:30:00 | 24 | FALSE | 14 | |||
| 111 | McQueen;Hazel;#0111 | Hare | F | - | - | 20 | 00:30:11 | 00:30:11 | 25 | FALSE | 15 | |||
| 319 | Muller;Zani;#0319 | Hare | F | - | - | 21 | 00:30:11 | 00:30:11 | 25 | FALSE | 15 | |||
| 768 | Allan;Angela;#0768 | Hare | F | - | - | 22 | 00:30:25 | 00:30:25 | 27 | FALSE | 17 | |||
| 361 | Frohlich;Tara;#0361 | Hound | F | Yes | - | 23 | 00:30:29 | 00:25:29 | 6 | 5 | FALSE | |||
| 178 | Wilkins;Gert;#0178 | Hare | M | Yes | - | 24 | 00:30:59 | 00:30:59 | 28 | 11 | FALSE | |||
| 1063 | Altheim;Olivia;#1063 | Hare | F | Yes | - | 25 | 00:31:30 | 00:31:30 | 29 | 12 | FALSE | |||
| 913 | Hansen;Oliver;#0913 | Hare | M | - | - | 26 | 00:31:35 | 00:31:35 | 30 | FALSE | 18 | |||
| 1058 | MacGillivray;Ross;#1058 | Hare | M | Yes | - | 27 | 00:31:35 | 00:31:35 | 30 | 13 | FALSE | |||
| 922 | Henry;Delle;#0922 | Hare | F | - | - | 28 | 00:31:36 | 00:31:36 | 32 | FALSE | 19 | |||
| 611 | Connell;Raymond;#0611 | Hound | M | - | - | 29 | 00:32:01 | 00:27:01 | 10 | FALSE | 5 | |||
| 1019 | Rehbeck;Stacey;#1019 | Hare | F | Yes | - | 30 | 00:32:02 | 00:32:02 | 33 | 14 | FALSE | |||
| 670 | Smit;Mario;#0670 | Hare | M | Yes | - | 31 | 00:32:54 | 00:32:54 | 34 | 15 | FALSE | |||
| 1059 | Adler;Michelle;#0985 | Hound | F | Yes | - | 32 | 00:33:42 | 00:28:42 | 18 | 9 | FALSE | |||
| 1055 | Burger;Nandi;#1055 | Hound | F | Yes | - | 33 | 00:33:43 | 00:28:43 | 19 | 10 | FALSE | |||
| 691 | Holtzhausen;Meg;#0691 | Hare | F | Yes | - | 34 | 00:34:05 | 00:34:05 | 35 | 16 | FALSE | |||
| 57 | Blumenthal;Benjamin;#0057 | Hound | M | - | - | 35 | 00:34:06 | 00:29:06 | 22 | FALSE | 12 | |||
| 785 | Van der Vyver;Mieke;#0785 | Hare | F | - | Yes | 36 | 00:34:14 | 00:34:14 | 36 | FALSE | 20 | |||
| 914 | Reuda;Ursula;#0914 | Hare | F | Yes | - | 37 | 00:34:21 | 00:34:21 | 37 | 17 | FALSE | |||
| 1057 | Baymack;James;#1057 | Hare | M | Yes | - | 38 | 00:34:49 | 00:34:49 | 38 | 18 | FALSE | |||
| 958 | van der Walt;Chalene;#0958 | Hare | F | - | - | 39 | 00:35:54 | 00:35:54 | 39 | FALSE | 21 | |||
| 1056 | Weeks;Andrew;#1056 | Hare | M | - | - | 40 | 00:36:27 | 00:36:27 | 40 | FALSE | 22 | |||
| 197 | Gottschalk;Sean ;#0197 | Hare | M | - | - | 41 | 00:36:31 | 00:36:31 | 41 | FALSE | 23 | |||
| 1052 | Myers;Alisha;#1028 | Hare | F | Yes | - | 42 | 00:36:55 | 00:36:55 | 42 | 19 | FALSE | |||
| 1053 | Wammsley;Claire;#1053 | Hare | F | - | - | 43 | 00:37:31 | 00:37:31 | 43 | FALSE | 24 | |||
| 1064 | Ralphs;Conor;#1064 | Hare | M | - | - | 44 | 00:37:37 | 00:37:37 | 44 | FALSE | 25 | |||
| 1050 | Mostert;Albert;#1050 | Hare | M | - | - | 45 | 00:40:23 | 00:40:23 | 45 | FALSE | 26 | |||
| 487 | Taitz;David;#0487 | Hare | M | - | - | 46 | 00:42:03 | 00:42:03 | 46 | FALSE | 27 | |||
| 1054 | Marais;Chris;#1054 | Hare | M | Yes | - | 47 | 00:42:19 | 00:42:19 | 47 | 20 | FALSE | |||
| 1051 | Yates;Juliet;#1051 | Hare | F | - | - | 48 | 00:43:28 | 00:43:28 | 48 | FALSE | 28 | |||
| Swim date | 05-Feb-12 | Route | Miler | |
| Water Temp | 13.3'C | Air Temp | 28’C | |
| Water visibility | 4 | Wind | n/a | |
| Number of Wetsuits | 20 | Finish Time | 0:25:21 (Avg 0:31:10 ) | |
| Hares | 13 | 0:27:19 (Avg 0:32:45 ) | ||
| Hounds | 7 | 0:25:21 (Avg 0:28:12 ) | ||
| Number of Channel Rules | 28 | Finish Time | 0:26:08 (Avg 0:32:02 ) | |
| Hares | 25 | 0:26:08 (Avg 0:32:16 ) | ||
| Hounds | 3 | 0:27:54 (Avg 0:30:00 ) |
Race Commentary
The build up to February had unique aspects... top of the list is my Dad Kev became a Grandpa and myself and younger brother Deon became Uncles to a Baby Boy born to my elder brother Laurie. CONGRATULATIONS!
A full new set of swim buoys were purchased and constructed - to add a clean slate to the swim. I hope this keeps visibility of the route hight.Technical glitches saw the bulksms not being sent ahead of the 1st Sunday of February. This has the downside that race numbers are not re-distributed. After 6 years I truly hope that my consistency of having the swim if there are more than 3 swimmers (and new constraint that water temp is above 8'C) brings swimmers down as a matter of regularity.
Race honours belong to
Channel Rules: Philip Myburg (#850) who pipped newcomer Miles Messop (#1066) to the beach. (Both swimmers should have left with the Hounds!)
Sarah Haiden (#0025) was the 1st of the fairer sex.
Wetsuits: Bryan Allott (#843) maintained his form beating Chad Noble (#779) to the finish. Possibly these two racing in the same group of Hounds assisted them.
Newcomer Kathrin Walther (#1060) was the 1st female wetsuit back.
| Group | Participant | Gender | Pos* | Recorded Race Time | ||
| Wetsuits | ||||||
| 1 | Hound | Allott;Bryan;#0843 | M | 1 | 0:25:21 | |
| 2 | Hound | Noble;Chad;#0779 | M | 2 | 0:25:29 | |
| Hare | Walther;Kathrin;#1060 | F | 7 | 0:27:19 | ||
| Channel Rules | ||||||
| 1 | Hare | Myburgh;Philip;#0850 | M | 3 | 0:26:08 | |
| 2 | Hare | Messop;Miles;#1066 | M | 4 | 0:26:09 | |
| Hare | Haiden;Sarah;#0025 | F | 8 | 0:27:31 | ||
As usual I spend more time near and around the pack than the leader-board. Also I spend time talking with newcomers and regulars finding out about their goals and tweaking some swim strokes. Yes I am a busy body. This month I was stoked to have all starters finish. What gets people through is in some instances sheer determination. A minor concern is sighting swimmers who swim off their shoulders and not triceps-lats. My concern stems from injuries I self-sustained by a similar fault. Remember you have more muscle strength in the triceps-lats than in the shoulders (shoulders should not move forward).
A couple of newcomers have there sights set on
a Robben Island Crossing... my advice is do your homework! Train, feed and practice what you are planning to do in training for 120% of the distance intended. Select you day - ask advice
Others are targeting the triathlon circuit Xterra, Iron Man etc. Practice transistions which include activating your legs before exiting the water (last 100m at least).
And Yet others have Open Water swims as a ambition - remember to familiarise yourself with the route -ask questions about safety and hazards. Swim with a buddy and be highly visible (!).. in tis vein the Brian Curtis Mile, Redhouse Mile, Round -the-Rocks are all on the cards before end of February.
X-training
Cycle: Argus Cycle Tour is mid-march and 99'er is this weekend... I know there are some swimmers who are spending early mornings on the saddle... High Visibility please!!
Running: Two Oceans and a number of road/off-road races are taking place.. Run buddy yourselves...
Couch potatos :.. Don't think that the couch won't be there when you are older.. Go out howl at the moon... select a sport.. Live Life
A friendly reminder that
14 February... guys go get the gals flowers.... girls get the guys chocolates... Be Safe ;-)
29 February an extra day to wish those lucky enough to receive 4 years of presents..HAPPY LEAP YEAR BIRTHDAY
Thank You to all those assisted with making 1SOMS possible
Starter: Grandpa Kev
Timer/Registration: Alan Green (on holiday from London again!)
Recorder/Registration: Martine Levy
Lead board: Uncle Deon
Sea u in the water...
Next 1SOMS is 4 March 2012 ...
| Results Summary | 48 | 20 | 28 | |||||||||||
| Race No | Participant | Group | Gender | W/suit | Fins | Fin Tag | Elapsed Time | Race Time | Pos | Wetsuits | Channel Rules | |||
| 850 | Myburgh;Philip;#0850 | Hare | M | - | - | 1 | 00:26:08 | 00:26:08 | 3 | FALSE | 1 | |||
| 1066 | Messop;Miles;#1066 | Hare | M | - | - | 2 | 00:26:09 | 00:26:09 | 4 | FALSE | 2 | |||
| 423 | Dempster;Phillip;#0423 | Hare | M | - | - | 3 | 00:26:59 | 00:26:59 | 5 | FALSE | 3 | |||
| 1060 | Walther;Kathrin;#1060 | Hare | F | Yes | - | 4 | 00:27:19 | 00:27:19 | 7 | 4 | FALSE | |||
| 843 | Allott;Bryan;#0843 | Hound | M | Yes | - | 5 | 00:27:21 | 00:25:21 | 1 | 1 | FALSE | |||
| 779 | Noble;Chad;#0779 | Hound | M | Yes | - | 6 | 00:27:29 | 00:25:29 | 2 | 2 | FALSE | |||
| 25 | Haiden;Sarah;#0025 | Hare | F | - | - | 7 | 00:27:31 | 00:27:31 | 8 | FALSE | 4 | |||
| 513 | Dawe;Angus;#0513 | Hare | M | - | - | 8 | 00:27:54 | 00:27:54 | 10 | FALSE | 5 | |||
| 549 | Manson;Tyrel;#0549 | Hare | M | - | - | 9 | 00:28:27 | 00:28:27 | 12 | FALSE | 7 | |||
| 812 | Roux;Jean;#0812 | Hare | M | Yes | - | 10 | 00:28:30 | 00:28:30 | 14 | 7 | FALSE | |||
| 1065 | Conradie;Pierre;#0939 | Hare | M | Yes | - | 11 | 00:28:31 | 00:28:31 | 15 | 8 | FALSE | |||
| 363 | Goodman;Martin;#0363 | Hare | M | - | - | 12 | 00:28:32 | 00:28:32 | 16 | FALSE | 8 | |||
| 106 | Lanterne;Paul;#0106 | Hare | M | - | - | 13 | 00:28:44 | 00:28:44 | 17 | FALSE | 9 | |||
| 1062 | van der Merwe;Peter;#1006 | Hare | M | - | - | 14 | 00:29:05 | 00:29:05 | 18 | FALSE | 10 | |||
| 661 | Barnard;Niel;#0661 | Hound | M | Yes | - | 15 | 00:29:06 | 00:27:06 | 6 | 3 | FALSE | |||
| 344 | Streatfield;Mathew;#0344 | Hare | M | - | - | 16 | 00:29:07 | 00:29:07 | 19 | FALSE | 11 | |||
| 787 | Erasmus;Daniel;#0787 | Hound | M | Yes | - | 17 | 00:29:36 | 00:27:36 | 9 | 5 | FALSE | |||
| 274 | Smit;Jakob Van Rouendal;#0274 | Hound | M | - | - | 18 | 00:29:54 | 00:27:54 | 10 | FALSE | 5 | |||
| 682 | Briers Danks;Rick;#0682 | Hare | M | - | - | 19 | 00:30:00 | 00:30:00 | 20 | FALSE | 12 | |||
| 111 | McQueen;Hazel;#0111 | Hare | F | - | - | 20 | 00:30:11 | 00:30:11 | 22 | FALSE | 14 | |||
| 319 | Muller;Zani;#0319 | Hare | F | - | - | 21 | 00:30:11 | 00:30:11 | 22 | FALSE | 14 | |||
| 768 | Allan;Angela;#0768 | Hare | F | - | - | 22 | 00:30:25 | 00:30:25 | 24 | FALSE | 16 | |||
| 361 | Frohlich;Tara;#0361 | Hound | F | Yes | - | 23 | 00:30:29 | 00:28:29 | 13 | 6 | FALSE | |||
| 178 | Wilkins;Gert;#0178 | Hare | M | Yes | - | 24 | 00:30:59 | 00:30:59 | 25 | 9 | FALSE | |||
| 1063 | Altheim;Olivia;#1063 | Hare | F | Yes | - | 25 | 00:31:30 | 00:31:30 | 26 | 10 | FALSE | |||
| 913 | Hansen;Oliver;#0913 | Hare | M | - | - | 26 | 00:31:35 | 00:31:35 | 27 | FALSE | 17 | |||
| 1058 | MacGillivray;Ross;#1058 | Hare | M | Yes | - | 27 | 00:31:35 | 00:31:35 | 27 | 11 | FALSE | |||
| 922 | Henry;Delle;#0922 | Hare | F | - | - | 28 | 00:31:36 | 00:31:36 | 29 | FALSE | 18 | |||
| 611 | Connell;Raymond;#0611 | Hound | M | - | - | 29 | 00:32:01 | 00:30:01 | 21 | FALSE | 13 | |||
| 1019 | Rehbeck;Stacey;#1019 | Hare | F | Yes | - | 30 | 00:32:02 | 00:32:02 | 32 | 14 | FALSE | |||
| 670 | Smit;Mario;#0670 | Hare | M | Yes | - | 31 | 00:32:54 | 00:32:54 | 34 | 15 | FALSE | |||
| 1059 | Adler;Michelle;#0985 | Hound | F | Yes | - | 32 | 00:33:42 | 00:31:42 | 30 | 12 | FALSE | |||
| 1055 | Burger;Nandi;#1055 | Hound | F | Yes | - | 33 | 00:33:43 | 00:31:43 | 31 | 13 | FALSE | |||
| 691 | Holtzhausen;Meg;#0691 | Hare | F | Yes | - | 34 | 00:34:05 | 00:34:05 | 35 | 16 | FALSE | |||
| 57 | Blumenthal;Benjamin;#0057 | Hound | M | - | - | 35 | 00:34:06 | 00:32:06 | 33 | FALSE | 19 | |||
| 785 | Van der Vyver;Mieke;#0785 | Hare | F | - | Yes | 36 | 00:34:14 | 00:34:14 | 36 | FALSE | 20 | |||
| 914 | Reuda;Ursula;#0914 | Hare | F | Yes | - | 37 | 00:34:21 | 00:34:21 | 37 | 17 | FALSE | |||
| 1057 | Baymack;James;#1057 | Hare | M | Yes | - | 38 | 00:34:49 | 00:34:49 | 38 | 18 | FALSE | |||
| 958 | van der Walt;Chalene;#0958 | Hare | F | - | - | 39 | 00:35:54 | 00:35:54 | 39 | FALSE | 21 | |||
| 1056 | Weeks;Andrew;#1056 | Hare | M | - | - | 40 | 00:36:27 | 00:36:27 | 40 | FALSE | 22 | |||
| 197 | Gottschalk;Sean ;#0197 | Hare | M | - | - | 41 | 00:36:31 | 00:36:31 | 41 | FALSE | 23 | |||
| 1052 | Myers;Alisha;#1028 | Hare | F | Yes | - | 42 | 00:36:55 | 00:36:55 | 42 | 19 | FALSE | |||
| 1053 | Wammsley;Claire;#1053 | Hare | F | - | - | 43 | 00:37:31 | 00:37:31 | 43 | FALSE | 24 | |||
| 1064 | Ralphs;Conor;#1064 | Hare | M | - | - | 44 | 00:37:37 | 00:37:37 | 44 | FALSE | 25 | |||
| 1050 | Mostert;Albert;#1050 | Hare | M | - | - | 45 | 00:40:23 | 00:40:23 | 45 | FALSE | 26 | |||
| 487 | Taitz;David;#0487 | Hare | M | - | - | 46 | 00:42:03 | 00:42:03 | 46 | FALSE | 27 | |||
| 1054 | Marais;Chris;#1054 | Hare | M | Yes | - | 47 | 00:42:19 | 00:42:19 | 47 | 20 | FALSE | |||
| 1051 | Yates;Juliet;#1051 | Hare | F | - | - | 48 | 00:43:28 | 00:43:28 | 48 | FALSE | 28 | |||
OVERVIEW
| Row Labels | Average of Race Time | Fastest in Group | Count | Average of Elapsed Time | Row Labels | Average of Race Time | Fastest in Group | Count | Average of Elapsed Time | ||
| Hare | 0:32:26 | 0:26:08 | 38 | 0:32:26 | Wetsuits | 0:31:10 | 0:25:21 | 20 | 0:31:52 | ||
| Hound | 0:28:45 | 0:25:21 | 10 | 0:30:45 | Hare | 0:32:45 | 0:27:19 | 13 | 0:32:45 | ||
| Grand Total | 0:31:40 | 0:25:21 | 48 | 0:32:05 | Hound | 0:28:12 | 0:25:21 | 7 | 0:30:12 | ||
| Channel Rules | 0:32:02 | 0:26:08 | 28 | 0:32:14 | |||||||
| Hare | 0:32:16 | 0:26:08 | 25 | 0:32:16 | |||||||
| Hound | 0:30:00 | 0:27:54 | 3 | 0:32:00 | |||||||
| Grand Total | 0:31:40 | 0:25:21 | 48 | 0:32:05 | |||||||
SUMMARY of TOP 10
| Values | ||||||||||
| Wetsuit? | Pos** | Group | Participant | Gender | Pos* | Recorded Race Time | Fastest in Group | Recorded Elapsed Time | Finish Tag | |
| Wetsuits | 1 | Hound | Allott;Bryan;#0843 | M | 1 | 0:25:21 | 0:25:21 | 0:27:21 | 5 | |
| 2 | Hound | Noble;Chad;#0779 | F | 2 | 0:25:29 | 0:25:29 | 0:27:29 | 6 | ||
| 3 | Hound | Barnard;Niel;#0661 | M | 6 | 0:27:06 | 0:27:06 | 0:29:06 | 15 | ||
| 4 | Hare | Walther;Kathrin;#1060 |
|
7 | 0:27:19 | 0:27:19 | 0:27:19 | 4 | ||
| 5 | Hound | Erasmus;Daniel;#0787 | M | 9 | 0:27:36 | 0:27:36 | 0:29:36 | 17 | ||
| 6 | Hound | Frohlich;Tara;#0361 | F | 13 | 0:28:29 | 0:28:29 | 0:30:29 | 23 | ||
| 8 | Hare | Conradie;Pierre;#0939 | M | 15 | 0:28:31 | 0:28:31 | 0:28:31 | 11 | ||
| 9 | Hare | Wilkins;Gert;#0178 | M | 25 | 0:30:59 | 0:30:59 | 0:30:59 | 24 | ||
| 10 | Hare | Altheim;Olivia;#1063 | F | 26 | 0:31:30 | 0:31:30 | 0:31:30 | 25 | ||
| Values | ||||||||||
| Wetsuit? | Channel Rules | Group | Participant | Gender | Pos* | Recorded of Race Time | Fastest in Group | Recorded Elapsed Time | Finish Tag | |
| Channel Rules | 1 | Hare | Myburgh;Philip;#0850 | M | 3 | 0:26:08 | 0:26:08 | 0:26:08 | 1 | |
| 2 | Hare | Messop;Miles;#1066 | M | 4 | 0:26:09 | 0:26:09 | 0:26:09 | 2 | ||
| 3 | Hare | Dempster;Phillip;#0423 | M | 5 | 0:26:59 | 0:26:59 | 0:26:59 | 3 | ||
| 4 | Hare | Haiden;Sarah;#0025 |
|
8 | 0:27:31 | 0:27:31 | 0:27:31 | 7 | ||
| 5 | Hare | Dawe;Angus;#0513 | M | 10 | 0:27:54 | 0:27:54 | 0:27:54 | 8 | ||
| Hound | Smit;Jakob Van Rouendal;#0274 | M | 10 | 0:27:54 | 0:27:54 | 0:29:54 | 18 | |||
| 7 | Hare | Manson;Tyrel;#0549 | M | 12 | 0:28:27 | 0:28:27 | 0:28:27 | 9 | ||
| 8 | Hare | Goodman;Martin;#0363 | M | 16 | 0:28:32 | 0:28:32 | 0:28:32 | 12 | ||
| 9 | Hare | Lanterne;Paul;#0106 | M | 17 | 0:28:44 | 0:28:44 | 0:28:44 | 13 | ||
| 10 | Hare | van der Merwe;Peter;#1006 | M | 18 | 0:29:05 | 0:29:05 | 0:29:05 | 14 |
Phil Emslie showed a clean set of heels to the field.. out-racing all from the start. Monika Hayes received the recognition she deserves after racing most of the year into the top finishers. Bryan Allott raced well while newcomer Tracy Markham picked up the spoils of 1st female wetsuit home. |
| Swim date | 01-Jan-12 | Route | Miler | |
| Water Temp | 10.2-11.6’C | Air Temp | 24’C | |
| Water visibility | 3m | Wind | n/a | |
| Number of Wetsuits | 39 | Finish Time | 0:21:28 (Avg 0:29:49 ) | |
| Hares | FALSE | 0:21:28 (Avg 0:29:49 ) | ||
| Hounds | 39 | 0:19:36 (Avg 0:29:59 ) | ||
| Number of Channel Rules | 32 | Finish Time | 0:19:36 (Avg 0:29:59 ) | |
| Hares | 32 | 0:19:36 (Avg 0:29:54 ) | ||
| Hounds | FALSE | 0:00:00 (Avg 0:00:00 ) |
I called the water FRESH - it was the warmest its been the entire year... just the way to revive yourself after a late night of revelry....
I was at the CTICC for Ministry of Sound but even before I got to the doors I was being asked by Lodi and Meg what time race briefing was... ;-) I lasted until after midnight - lots of energy and great vibe -just not my tunes.
The Clifton Cold Water Mile has its place as the forerunner to 1st Sunday of Month Swim ("1SOMS") when in 2006 it took place on a Sunday. Hester S was again there on the start line as one of the original 5. The format of this differs from 1SOMS as it is a mass wetstart - with Wetsuits being set-off 2 minutes after Channel Rules.
This swim now has floating trophies which will be presented to the
1st Channel Rules swimmer back to the beach
1st Channel Rules female swimmer back to the beach
1st Wetsuit male swimmer back to the beach
1st Wetsuit female swimmer back to the beach
Many I know use these swims as a reference point for their fitness - in less than a month is the 70.3 Triathlon in Port Elizabeth. Atlantic Triathlon Club (ATC) members put in a decent showing for that.. There are others who use this opportunity to catch up with friends and like-minded people. I do believe many friendships have come out of this "shared swimmability"... (I even know of a crew that ended up at Vulcanology and headed for the swim directly after... ;-) Of course marking your race number on your hand is always a conversation starter). Swimmers from other parts of the globe drop-by to swim and then are gracious in playing host when SA'ffers traipse to their 'hood .
On the day - times were very much governed by the route selected- deep sea outbound and shallow return leg was the preferred route. Those who swam otherwise saw the results in their times.
Any swimmers wanting to see the pictures - catch me on FaceBook . The albums are public viewing. Anyone wanting to get involved in keeping this going please drop me a line. I always believe the more the merrier and the load shared.
A HUGE THANK YOU to the Beach Control Team - Nats A has been at the last 5 New Year's Day Swim, Ilana K was there to support her swimmer and was roped into recording times, Deon F led out the swimmers on malibu and Kevin F took the pics. Thanks NSRI are keeping an eye on proceedings out on the water; while SAPS kept a watchful eye on what was happening around the beach zone.
In the background - Grant Spooner from Marine Scene was the source for the swim buoys while Martine Levy lent the HD waterproof camera for the pix. Barksole (Tygervalley) were the source of the trophies and came to the rescue to have them ready in time. The swimming crew who helped schlep the race gear backup to the car after the swim (Sean G, David T, Allon B, Richard H and friends)
