1SOMS 2011-07 July
1SOMS July 2011 Results are available.... (Click results).. Pics available of finishers and on-the-water..
| Swim date | 03-Jul-11 | Route | Miler | |
| Water Temp | 12.0’C | Air Temp | 14’C | |
| Water visibility | 3.5m | Wind | n/a | |
| Number of Wetsuits | 5 | Finish Time | 0:23:08 (Avg 0:27:43 ) | |
| Hares | 3 | 0:23:08 (Avg 0:29:11 ) | ||
| Hounds | 2 | 0:23:48 (Avg 0:25:30 ) | ||
| Number of Channel Rules | 17 | Finish Time | 0:21:18 (Avg 0:27:16 ) | |
| Hares | 14 | 0:22:07 (Avg 0:28:25 ) | ||
| Hounds | 3 | 0:21:18 (Avg 0:21:52 ) | ||
The 3.7m swelss did not materialise..actually fantastic conditions with a swell breaking over Cherry Reef made for a deep flat water swim that was enjoyed by all. 22 Polarbears braved the conditions.. and enjoyed the Winter profile that Clifton Bay displays.
First back top the beach was Callum Bell who opted to start with the Hares and not the Hounds. I believe this did not count in his favour as newcomers
Willmore;Richard;#0961 Hound 7 0:26:18 0:21:18 1
Cronje;Johnny;#0966 Hound 8 0:26:37 0:21:37 2
chased him down in the Channel Rules category. They also took overall honours ahead of Westuits
Cronje;Lodi;#0816 Yes Hare 2 0:23:08 0:23:08 5 1
Hanekom;TJ;#0773 Yes Hound 14 0:28:48 0:23:48 7 2
Ballot;Nadine;#109 Hound 10 0:27:40 0:22:40 4
Allan;Angela;#0768 Hare 12 0:27:56 0:27:56 14
A big thankyou to Alex (Who runs the beach); Nicole who finish tags you, Deon who snaps the pics and Kevin who is the starter... Also big thanks to AquaSphere who support the swim and provide the lucky draw prizes.
Winter profile of Clifton Bay - the NW brings in the sand banks and flattens out Clifton's sandy bottem... this results in a much longer walk when entering the water and makes for great body-surfing waves on 1st beach.
Sea you next month on 7 August...
Waz
| Results Summary | 22 | 5 | 17 | |||||||
| Race No Auto | Participant | Wetsuit | Fins | Group | Fin Tag | Elapsed Time | Race Time | Pos | Wetsuits | Channel Rules |
| 819 | Bell;Callum;#0819 | Hare | 1 | 00:22:07 | 00:22:07 | 3 | FALSE | 3 | ||
| 816 | Cronje;Lodi;#0816 | Yes | Hare | 2 | 00:23:08 | 00:23:08 | 5 | 1 | FALSE | |
| 58 | Yach;Theodore;#0058 | Hare | 3 | 00:23:13 | 00:23:13 | 6 | FALSE | 5 | ||
| 423 | Dempster;Phillip;#0423 | Hare | 4 | 00:24:45 | 00:24:45 | 8 | FALSE | 6 | ||
| 226 | Loker;Chris;#0226 | Hare | 5 | 00:25:26 | 00:25:26 | 9 | FALSE | 7 | ||
| 664 | Hirschson;Richard;#0664 | Hare | 6 | 00:25:45 | 00:25:45 | 10 | FALSE | 8 | ||
| 971 | Willmore;Richard;#0961 | Hound | 7 | 00:26:18 | 00:21:18 | 1 | FALSE | 1 | ||
| 972 | Cronje;Johnny;#0966 | Hound | 8 | 00:26:37 | 00:21:37 | 2 | FALSE | 2 | ||
| 69 | Benzakein;Allon;#0069 | Hare | 9 | 00:26:41 | 00:26:41 | 11 | FALSE | 9 | ||
| 109 | Ballot;Nadine;#109 | Hound | 10 | 00:27:40 | 00:22:40 | 4 | FALSE | 4 | ||
| 61 | Griffin;Terry;#0061 | Hare | 11 | 00:27:54 | 00:27:54 | 13 | FALSE | 10 | ||
| 768 | Allan;Angela;#0768 | Hare | 12 | 00:27:56 | 00:27:56 | 14 | FALSE | 11 | ||
| 111 | McQueen;Hazel;#0111 | Hare | 13 | 00:28:09 | 00:28:09 | 15 | FALSE | 12 | ||
| 773 | Hanekom;TJ;#0773 | Yes | Hound | 14 | 00:28:48 | 00:23:48 | 7 | 2 | FALSE | |
| 965 | Stramrood;Jason;#0965 | Hare | 15 | 00:29:37 | 00:29:37 | 16 | FALSE | 13 | ||
| 691 | Holtzhausen;Meg;#0691 | Yes | Hare | 16 | 00:30:57 | 00:30:57 | 17 | 4 | FALSE | |
| 973 | Hotz;David;#0973 | Hare | 17 | 00:31:29 | 00:31:29 | 18 | FALSE | 14 | ||
| 660 | Havinga;Sloet;#0660 | Yes | Hound | 18 | 00:32:11 | 00:27:11 | 12 | 3 | FALSE | |
| 197 | Gottschalk;Sean ;#0197 | Yes | Hare | 19 | 00:33:29 | 00:33:29 | 19 | 5 | FALSE | |
| 969 | Schoombie;Karen;#0969 | Hare | 20 | 00:33:59 | 00:33:59 | 20 | FALSE | 15 | ||
| 487 | Taitz;David;#0487 | Hare | 21 | 00:35:20 | 00:35:20 | 21 | FALSE | 16 | ||
| 970 | Afrika;Alphinda;#0970 | Hare | 22 | 00:35:33 | 00:35:33 | 22 | FALSE | 17 |
| Row Labels | Average of Race Time | Fastest in Group | Count | Average of Elapsed Time |
| Hare | 0:28:33 | 0:22:07 | 17 | 0:28:33 |
| Hound | 0:23:19 | 0:21:18 | 5 | 0:28:19 |
| Grand Total | 0:27:22 | 0:21:18 | 22 | 0:28:30 |
| Row Labels | Average of Race Time | Fastest in Group | Count | Average of Elapsed Time |
| Wetsuits | 0:27:43 | 0:23:08 | 5 | 0:29:43 |
| Hare | 0:29:11 | 0:23:08 | 3 | 0:29:11 |
| Hound | 0:25:30 | 0:23:48 | 2 | 0:30:30 |
| Channel Rules | 0:27:16 | 0:21:18 | 17 | 0:28:09 |
| Hare | 0:28:25 | 0:22:07 | 14 | 0:28:25 |
| Hound | 0:21:52 | 0:21:18 | 3 | 0:26:52 |
| Grand Total | 0:27:22 | 0:21:18 | 22 | 0:28:30 |
| Pos** | Group | Participant | Pos* | Recorded Race Time | Fastest in Group | Recorded Elapsed Time | Finish Tag | |
| Wetsuits | 1 | Hare | Cronje;Lodi;#0816 | 5 | 0:23:08 | 0:23:08 | 0:23:08 | 2 |
| 2 | Hound | Hanekom;TJ;#0773 | 7 | 0:23:48 | 0:23:48 | 0:28:48 | 14 | |
| 3 | Hound | Havinga;Sloet;#0660 | 12 | 0:27:11 | 0:27:11 | 0:32:11 | 18 | |
| 4 | Hare | Holtzhausen;Meg;#0691 | 17 | 0:30:57 | 0:30:57 | 0:30:57 | 16 | |
| 5 | Hare | Gottschalk;Sean ;#0197 | 19 | 0:33:29 | 0:33:29 | 0:33:29 | 19 | |
| Pos*** | Group | Participant | Pos* | Recorded of Race Time | Fastest in Group | Recorded Elapsed Time | Finish Tag | |
| Channel Rules | 1 | Hound | Willmore;Richard;#0961 | 1 | 0:21:18 | 0:21:18 | 0:26:18 | 7 |
| 2 | Hound | Cronje;Johnny;#0966 | 2 | 0:21:37 | 0:21:37 | 0:26:37 | 8 | |
| 3 | Hare | Bell;Callum;#0819 | 3 | 0:22:07 | 0:22:07 | 0:22:07 | 1 | |
| 4 | Hound | Ballot;Nadine;#109 | 4 | 0:22:40 | 0:22:40 | 0:27:40 | 10 | |
| 5 | Hare | Yach;Theodore;#0058 | 6 | 0:23:13 | 0:23:13 | 0:23:13 | 3 | |
| 6 | Hare | Dempster;Phillip;#0423 | 8 | 0:24:45 | 0:24:45 | 0:24:45 | 4 | |
| 7 | Hare | Loker;Chris;#0226 | 9 | 0:25:26 | 0:25:26 | 0:25:26 | 5 | |
| 8 | Hare | Hirschson;Richard;#0664 | 10 | 0:25:45 | 0:25:45 | 0:25:45 | 6 | |
| 9 | Hare | Benzakein;Allon;#0069 | 11 | 0:26:41 | 0:26:41 | 0:26:41 | 9 | |
| 10 | Hare | Griffin;Terry;#0061 | 13 | 0:27:54 | 0:27:54 | 0:27:54 | 11 |
Results are available ! Please click to view in Spreadsheet format.. (If there are any discrepencies please notify me so I can correct...)
|
|
April 2011 -Race Report
| Swim date | 03-Apr-2011 | Route | Miler | |
| Water Temp | 15.0’C | Air Temp | 26’C | |
| Water visibility | 4.5m | Wind | n/a | |
| Number of Wetsuits | 47 | Finish Time | 0:22:58 (Avg 0:30:17 ) | |
| Hares | 39 | 0:23:12 (Avg 0:31:14 ) | ||
| Hounds | 8 | 0:22:58 (Avg 0:25:41 ) | ||
| Number of Channel Rules | 98 | Finish Time | 0:23:00 (Avg 0:31:56 ) | |
| Hares | 82 | 0:23:31 (Avg 0:32:58 ) | ||
| Hounds | 16 | 0:23:00 (Avg 0:26:38 ) |
What a way to finish with Summertime 1SOMS – a new participation record! Fantastic swim conditions… the first false start (and last I hope!) The day after South African Lifesaving Nationals was always going to be one to remember but then so to is it the last weekend before Iron Man South Africa. Interesting to note that the Channel Rules participants doubled the number of Wetsuiters so last 1st Sunday of Month Swim before Freedom Day swim had everyone brushing up on their timed racing.
Reminder: After the debate in February of wetsuit vs non-wetsuit (and confirmation from FINA that rule OWS5.5 does determine recognition of a swim ) I realized that a tad more result analysis was being asked for. Accordingly, there is now a race within a race (and for you and me still overall results information) by which I mean that “Wetsuits” and “Channel Rules” can now distinguish their relative intra-group position. Below the overall position table is the Top 10 times for Wetsuits and Channel Rules.
First back to the beach was the wetsuited Hare–Henning Blaauw (#0818) followed in by Channel Rule Hare Hare Brad Gale (#590)..
Race honours
· Wetsuits~ goes to Neil Malherbe pushing Henning Blaauw into overall race position of 2nd .
|
1 |
Hound |
Malherbe;Neil;#0911 |
1 |
0:22:58 |
|
2 |
Hare |
Blaauw;Henning;#0818 |
3 |
0:23:12 |
· Channel Rules ~ goes to Barend Nortje who outswam Charne Burger for race honours
|
1 |
Hound |
Nortje;Barend;#0089 |
2 |
0:23:00 |
|
2 |
Hound |
Burger;Charne;#0680 |
4 |
0:23:29 |
AquaSphere as you saw came on board for this 1st Sunday of Month Swim and sponsored some great prizes… I will be updating the www.1soms.co.za website so you can order products through me. I chatted to a couple of polarbears after Sundays jaunt and some opted to try out the range of swimming apparel … lets see if we can make some waves or rather whether we can enjoy some waves.
Interesting tidbits The Saturday before saw a number of Polarbears complete Robben Island- Blouberg Solo crossings… A huge congrats to you all- I know how much determination and perseverance it takes to clock up the distance to make this a reality. It used to be said what happens in Vegas stays in Vegas – well the update I hear is what happens in Vegas is known on Facebook ~ Congrats Chris ! The camera waits for no one – please remember this when finishing…its probably not the time to blow your nose or adjust your costume… ;-)
UPCOMING In the near future is the Iron Man triathlon (9/10 April)…Easter weekend if you are taking/planning a trip up the Eastern seaboard has the Nelson Mandela Bay Bell Buoy Challenge .Take a look at the website for more info. A couple of swimmer have been making enquiries about open water training…drop me an email and lets see if I can assist. For all those venturing into open water PLEASE remember to keep it safe by swimming between the flags (or notifying the lifesavers on duty that you are planning to venture outside) and take a swim buddy along. It is much more fun to share the experience.
Prescription swim goggles have been found! And are available- please email me your prescription details so I can pass this on for quotations.
A huge thank you to the following:
Registration desk: Nicole Burger (Previously raced), Alex Burger (Newbees)
Starter: Kevin Fialkov
Lifesaving team leader: Craig Getz
Finish Team: Mikael Medonca (Timing), David Tates & Alex Burger (Positions), Nicole Burger (Finish tags)
Photographs: Deon Fialkov
Just a reminder that we hibernate for the month of May and then are back to swim an hour later than summer.
This is true for June, July and August.
Next 1st Sunday of the Month Swim 5 June 2011 (Registration 09h15~09h50, Briefing 10h00 and Start 10h15) bring down a friend to share the experience (and maybe even hold a towel) ! NOTE THAT IT IS ALL AN HOUR LATER… (I will try arrange the warm Winter water)
| Results Summary | 146 | 47 | 99 | ||||||||||
| Race No | Participant | W/suit | Fins | Group | Fin Tag | Elapsed Time | Race Time | Pos | Wetsuits | Channel Rules | |||
| 818 | Blaauw;Henning;#0818 | Yes | Hare | 1 | 00:23:12 | 00:23:12 | 3 | 2 | FALSE | ||||
| 590 | Gale;Brad;#0590 | Hare | 2 | 00:23:31 | 00:23:31 | 6 | FALSE | 4 | |||||
| 894 | Carstensen;Michael;#0894 | Yes | Hare | 3 | 00:24:11 | 00:24:11 | 8 | 4 | FALSE | ||||
| 819 | Bell;Callum;#0819 | Hare | 4 | 00:24:20 | 00:24:20 | 9 | FALSE | 5 | |||||
| 340 | Paramoer;Tarkquin;#0340 | Hare | 5 | 00:24:25 | 00:24:25 | 10 | FALSE | 6 | |||||
| 896 | Saggers;Robin;#0896 | Hare | 6 | 00:24:27 | 00:24:27 | 11 | FALSE | 7 | |||||
| 669 | Lalin;Luke;#0669 | Yes | Hare | 7 | 00:24:46 | 00:24:46 | 12 | 5 | FALSE | ||||
| 923 | Oosthuizen;Maurice;#0923 | Yes | Hare | 8 | 00:24:49 | 00:24:49 | 13 | 6 | FALSE | ||||
| 816 | Cronje;Lodi;#0816 | Hare | 9 | 00:24:51 | 00:24:51 | 15 | FALSE | 8 | |||||
| 944 | Olsen;Richard;#0944 | Yes | Hare | 10 | 00:24:52 | 00:24:52 | 16 | 8 | FALSE | ||||
| 915 | Harding;Christopher;#0915 | Hare | 11 | 00:25:14 | 00:25:14 | 17 | FALSE | 9 | |||||
| 811 | Geldenhuys;Franscois;#0811 | Yes | Hare | 12 | 00:25:36 | 00:25:36 | 19 | 9 | FALSE | ||||
| 893 | Quenet;Jonathan;#0893 | Hare | 13 | 00:25:41 | 00:25:41 | 21 | FALSE | 11 | |||||
| 892 | Quenet;George;#0892 | Yes | Hare | 14 | 00:26:00 | 00:26:00 | 22 | 11 | FALSE | ||||
| 900 | Argent;Brendon;#0900 | Yes | Hare | 15 | 00:26:07 | 00:26:07 | 23 | 12 | FALSE | ||||
| 921 | Voight;Katrin;#0921 | Hare | 16 | 00:26:11 | 00:26:11 | 24 | FALSE | 12 | |||||
| 912 | Malherbe;Sarah;#0912 | Yes | Hare | 17 | 00:26:19 | 00:26:19 | 26 | 14 | FALSE | ||||
| 901 | Malengret;Jean-Claude;#0901 | Yes | Hare | 18 | 00:26:48 | 00:26:48 | 33 | 16 | FALSE | ||||
| 539 | Weldon;Sean;#0539 | Hare | 19 | 00:26:55 | 00:26:55 | 35 | FALSE | 18 | |||||
| 935 | Justus;Lauren;#0935 | Yes | Hare | 20 | 00:27:00 | 00:27:00 | 36 | 18 | FALSE | ||||
| 939 | Conradie;Pierre;#0939 | Yes | Hare | 21 | 00:27:02 | 00:27:02 | 37 | 19 | FALSE | ||||
| 927 | Tooze;Cormac;#0927 | Yes | Hare | 22 | 00:27:11 | 00:27:11 | 39 | 20 | FALSE | ||||
| 895 | Cillie;Andrew;#0895 | Yes | Hare | 23 | 00:27:19 | 00:27:19 | 40 | 21 | FALSE | ||||
| 899 | Thompson;Seth;#0899 | Yes | Hare | 24 | 00:27:22 | 00:27:22 | 41 | 22 | FALSE | ||||
| 924 | Quinlan;Mark;#0924 | Hare | 25 | 00:27:23 | 00:27:23 | 42 | FALSE | 20 | |||||
| 940 | Viljoen;Batman;#0940 | Yes | Hare | 26 | 00:27:25 | 00:27:25 | 43 | 23 | FALSE | ||||
| 768 | Allan;Angela;#0768 | Hare | 27 | 00:27:28 | 00:27:28 | 44 | FALSE | 21 | |||||
| 911 | Malherbe;Neil;#0911 | Yes | Hound | 28 | 00:27:58 | 00:22:58 | 1 | 1 | FALSE | ||||
| 89 | Nortje;Barend;#0089 | Hound | 29 | 00:28:00 | 00:23:00 | 2 | FALSE | 1 | |||||
| 928 | Elkington;Ashley;#0928 | Hare | 30 | 00:28:21 | 00:28:21 | 49 | FALSE | 25 | |||||
| 680 | Burger;Charne;#0680 | Hound | 31 | 00:28:29 | 00:23:29 | 4 | FALSE | 2 | |||||
| 297 | Van Der Westhuizen;Herman;#297 | Hound | 32 | 00:28:30 | 00:23:30 | 5 | FALSE | 3 | |||||
| 679 | Johnson; Spencer;#0679 | Yes | Hare | 33 | 00:28:33 | 00:28:33 | 50 | 25 | FALSE | ||||
| 69 | Benzakein;Allon;#0069 | Hare | 34 | 00:28:35 | 00:28:35 | 51 | FALSE | 26 | |||||
| 226 | Loker;Chris;#0226 | Hare | 35 | 00:28:41 | 00:28:41 | 52 | FALSE | 27 | |||||
| 1 | Barkai;Ram;#0001 | Hare | 36 | 00:29:00 | 00:29:00 | 55 | FALSE | 30 | |||||
| 623 | Bouwer;Kevin Mark;#0623 | Yes | Hound | 37 | 00:29:06 | 00:24:06 | 7 | 3 | FALSE | ||||
| 897 | Eksteen;Natasha;#0897 | Yes | Hare | 38 | 00:29:08 | 00:29:08 | 56 | 26 | FALSE | ||||
| 937 | Senterfitt;Karisa;#0937 | Hare | 39 | 00:29:10 | 00:29:10 | 57 | FALSE | 31 | |||||
| 934 | Breetzke;Dayne;#0934 | Hare | 40 | 00:29:19 | 00:29:19 | 58 | FALSE | 32 | |||||
| 664 | Hirschson;Richard;#0664 | Hare | 41 | 00:29:27 | 00:29:27 | 59 | FALSE | 33 | |||||
| 945 | Baumgarten;Jody;#0945 | Hare | 42 | 00:29:29 | 00:29:29 | 61 | FALSE | 35 | |||||
| 946 | Hablutzel;James;#0946 | Yes | Hare | 43 | 00:29:42 | 00:29:42 | 62 | 27 | FALSE | ||||
| 88 | Hablutzel;Paul;#0088 | Yes | Hare | 44 | 00:29:43 | 00:29:43 | 63 | 28 | FALSE | ||||
| 947 | Hawes;Jacques;#0947 | Hare | 45 | 00:29:45 | 00:29:45 | 64 | FALSE | 36 | |||||
| 919 | Hyland;Britt;#0919 | Yes | Hound | 46 | 00:29:49 | 00:24:49 | 13 | 6 | FALSE | ||||
| 827 | van Dyk;Gavin;#0827 | Hare | 47 | 00:29:58 | 00:29:58 | 65 | FALSE | 37 | |||||
| 690 | Lamont;Ann;#0690 | Hare | 48 | 00:30:00 | 00:30:00 | 66 | FALSE | 38 | |||||
| 683 | Harrison;Paul;#0683 | Hare | 49 | 00:30:02 | 00:30:02 | 67 | FALSE | 39 | |||||
| 913 | Hansen;Olive;#0913 | Hare | 50 | 00:30:04 | 00:30:04 | 68 | FALSE | 40 | |||||
| 577 | Manchest;Grantham;#0577 | Hare | 51 | 00:30:09 | 00:30:09 | 69 | FALSE | 41 | |||||
| 363 | Goodman;Martin;#0363 | Hare | 52 | 00:30:10 | 00:30:10 | 70 | FALSE | 42 | |||||
| 821 | Botha;Morne;#0821 | Yes | Hare | 53 | 00:30:11 | 00:30:11 | 71 | 29 | FALSE | ||||
| 673 | Giesler;Lucia;#0673 | Hare | 54 | 00:30:18 | 00:30:18 | 72 | FALSE | 43 | |||||
| 274 | Smit;Jakob Van Rouendal;#0274 | Hound | 55 | 00:30:21 | 00:25:21 | 18 | FALSE | 10 | |||||
| 663 | Kortsmit;Jeroen;#0663 | Yes | Hound | 56 | 00:30:37 | 00:25:37 | 20 | 10 | FALSE | ||||
| 682 | Briers Danks;Rick;#0682 | Hare | 57 | 00:30:41 | 00:30:41 | 73 | FALSE | 44 | |||||
| 931 | Myburgh;Tyrrel;#0931 | Hare | 58 | 00:30:46 | 00:30:46 | 74 | FALSE | 45 | |||||
| 898 | Scholtz;Frederick;#0898 | Hare | 59 | 00:30:49 | 00:30:49 | 75 | FALSE | 46 | |||||
| 936 | Becker;Anna-Lena;#0936 | Hare | 60 | 00:30:57 | 00:30:57 | 76 | FALSE | 47 | |||||
| 45 | Price;Nicola;#0045 | Hare | 61 | 00:31:00 | 00:31:00 | 77 | FALSE | 48 | |||||
| 365 | Wiley;Craig;#0365 | Hare | 62 | 00:31:09 | 00:31:09 | 78 | FALSE | 49 | |||||
| 773 | Hanekom;TJ;#0773 | Yes | Hound | 63 | 00:31:12 | 00:26:12 | 25 | 13 | FALSE | ||||
| 841 | Gazanis;Esme;#0841 | Yes | Hare | 64 | 00:31:15 | 00:31:15 | 79 | 30 | FALSE | ||||
| 251 | Holden;Sydney;#0251 | Hare | 65 | 00:31:22 | 00:31:22 | 80 | FALSE | 50 | |||||
| 872 | Karsten;Eben;#0872 | Hound | 66 | 00:31:26 | 00:26:26 | 27 | FALSE | 13 | |||||
| 571 | King;Warren Neil ;#0571 | Hound | 67 | 00:31:28 | 00:26:28 | 28 | FALSE | 14 | |||||
| 812 | Roux;Jean;#0812 | Yes | Hound | 68 | 00:31:34 | 00:26:34 | 29 | 15 | FALSE | ||||
| 145 | Davids;Sean;#0145 | Yes | Hare | 69 | 00:31:41 | 00:31:41 | 81 | 31 | FALSE | ||||
| 171 | Sher;Sandi;#0171 | Hare | 70 | 00:31:44 | 00:31:44 | 82 | FALSE | 51 | |||||
| 425 | Alsop;Emma;#0425 | Hound | 71 | 00:31:45 | 00:26:45 | 30 | FALSE | 15 | |||||
| 19 | Stramrood;Ryan;#0019 | Hound | 72 | 00:31:46 | 00:26:46 | 31 | FALSE | 16 | |||||
| 513 | Dawe;Angus;#0513 | Hound | 73 | 00:31:46 | 00:26:46 | 31 | FALSE | 16 | |||||
| 810 | Gallaghar;John;#0810 | Hare | 74 | 00:31:50 | 00:31:50 | 83 | FALSE | 52 | |||||
| 3 | Silverman;Herda;#0003 | Yes | Yes | Hound | 75 | 00:31:53 | 00:26:53 | 34 | 17 | FALSE | |||
| 146 | Caesar;Warren;#146 | Hare | 76 | 00:31:56 | 00:31:56 | 84 | FALSE | 53 | |||||
| 943 | White;Justin;#0943 | Hound | 77 | 00:32:06 | 00:27:06 | 38 | FALSE | 19 | |||||
| 942 | Harding-Goodman;Amy;#0942 | Hare | 78 | 00:32:14 | 00:32:14 | 85 | FALSE | 54 | |||||
| #N/A | #N/A | Hare | 79 | 00:32:19 | 00:32:19 | 86 | FALSE | 55 | |||||
| 926 | Ievins;Jenna;#0926 | Hare | 80 | 00:32:26 | 00:32:26 | 87 | FALSE | 56 | |||||
| 925 | Agnew;Helga;#0925 | Hare | 81 | 00:32:30 | 00:32:30 | 88 | FALSE | 57 | |||||
| 784 | Sempill;Isobel;#0784 | Hound | 82 | 00:32:32 | 00:27:32 | 45 | FALSE | 22 | |||||
| 16 | Viviers;Toks;#0016 | Hare | 83 | 00:32:35 | 00:32:35 | 89 | FALSE | 58 | |||||
| 905 | Taylor;Allan;#0905 | Hare | 84 | 00:32:44 | 00:32:44 | 90 | FALSE | 59 | |||||
| 787 | Erasmus;Daniel;#0787 | Hound | 85 | 00:32:50 | 00:27:50 | 46 | FALSE | 23 | |||||
| 916 | Hitzeroth;Claudia;#0916 | Hare | 86 | 00:32:56 | 00:32:56 | 91 | FALSE | 60 | |||||
| 25 | Haiden;Sarah;#0025 | Hound | 87 | 00:32:57 | 00:27:57 | 47 | FALSE | 24 | |||||
| 930 | van der Merwe;Nicolaas;#0930 | Hare | 88 | 00:32:58 | 00:32:58 | 92 | FALSE | 61 | |||||
| 319 | Muller;Zani;#0319 | Hare | 89 | 00:33:00 | 00:33:00 | 93 | FALSE | 0 | |||||
| 922 | Henry;Delle;#0922 | Hare | 90 | 00:33:04 | 00:33:04 | 94 | FALSE | 63 | |||||
| 61 | Griffin;Terry;#0061 | Hare | 91 | 00:33:05 | 00:33:05 | 95 | FALSE | 64 | |||||
| 906 | Joiner;Alex;#0906 | Yes | Hare | 92 | 00:33:07 | 00:33:07 | 96 | 32 | FALSE | ||||
| 954 | Mtimdu;Luyolo;#0954 | Hare | 93 | 00:33:12 | 00:33:12 | 97 | FALSE | 65 | |||||
| 41 | Wilson;Myles;#0041 | Yes | Hound | 94 | 00:33:17 | 00:28:17 | 48 | 24 | FALSE | ||||
| 891 | Sanderoff;Charles;#0891 | Yes | Hare | 95 | 00:33:19 | 00:33:19 | 98 | 33 | FALSE | ||||
| 932 | Steyn;Magdel;#0932 | Hare | 96 | 00:33:34 | 00:33:34 | 99 | FALSE | 66 | |||||
| 211 | Arendse;Michael;#0211 | Hare | 97 | 00:33:42 | 00:33:42 | 100 | FALSE | 67 | |||||
| 904 | Taylor;Nicki;#0904 | Hare | 98 | 00:33:47 | 00:33:47 | 101 | FALSE | 68 | |||||
| 347 | Borchert;Simon;#0347 | Hound | 99 | 00:33:52 | 00:28:52 | 53 | FALSE | 28 | |||||
| 276 | Enderli;Toni;#0276 | Hound | 100 | 00:33:55 | 00:28:55 | 54 | FALSE | 29 | |||||
| 948 | Mayedwa;Lubulako;#0948 | Hare | 101 | 00:33:57 | 00:33:57 | 102 | FALSE | 69 | |||||
| 466 | Gubb;Will;#0466 | Hare | 102 | 00:34:00 | 00:34:00 | 103 | FALSE | 70 | |||||
| 907 | Cripwell;Devin;#0907 | Hare | 103 | 00:34:09 | 00:34:09 | 104 | FALSE | 71 | |||||
| 534 | Davies;Nick;#0534 | Yes | Hare | 104 | 00:34:10 | 00:34:10 | 105 | 34 | FALSE | ||||
| 106 | Lanterne;Paul;#0106 | Hare | 105 | 00:34:11 | 00:34:11 | 106 | FALSE | 72 | |||||
| 941 | van Eyk;Roxy;#0941 | Hare | 106 | 00:34:18 | 00:34:18 | 107 | FALSE | 73 | |||||
| 344 | Streatfield;Mathew;#0344 | Hound | 107 | 00:34:28 | 00:29:28 | 60 | FALSE | 34 | |||||
| 775 | de Kock;Lindsay;#0775 | Hare | 108 | 00:34:40 | 00:34:40 | 108 | FALSE | 74 | |||||
| 914 | Reuda;Ursula;#0914 | Yes | Hare | 109 | 00:34:52 | 00:34:52 | 109 | 35 | FALSE | ||||
| 884 | Smith;Marvin;#0884 | Hare | 110 | 00:35:16 | 00:35:16 | 110 | FALSE | 75 | |||||
| 651 | Jordaan;Johann;#0651 | Yes | Hare | 111 | 00:35:31 | 00:35:31 | 111 | 36 | FALSE | ||||
| 950 | Myeki;Spinovuyo;#0950 | Hare | 112 | 00:35:40 | 00:35:40 | 112 | FALSE | 76 | |||||
| 920 | Voight;Tim;#0920 | Hare | 113 | 00:35:46 | 00:35:46 | 113 | FALSE | 77 | |||||
| 903 | Taylor;Luke;#0903 | Hare | 114 | 00:36:00 | 00:36:00 | 114 | FALSE | 78 | |||||
| 955 | Makeleni;Theo;#0955 | Hare | 115 | 00:36:02 | 00:36:02 | 115 | FALSE | 79 | |||||
| 953 | Ndwedi;Sicelo;#0953 | Hare | 116 | 00:36:17 | 00:36:17 | 116 | FALSE | 80 | |||||
| 929 | Shaw;Ashley;#0929 | Yes | Yes | Hare | 117 | 00:36:23 | 00:36:23 | 117 | 37 | FALSE | |||
| 691 | Holtzhausen;Meg;#0691 | Yes | Hare | 118 | 00:36:33 | 00:36:33 | 118 | 38 | FALSE | ||||
| 127 | Hakimi;Lynne;#0127 | Yes | Hare | 119 | 00:37:05 | 00:37:05 | 119 | 39 | FALSE | ||||
| 699 | ArmienAbdul-Malik;#0699 | Hare | 120 | 00:37:09 | 00:37:09 | 120 | FALSE | 81 | |||||
| 700 | Armien;Ameer;#0700 | Hare | 121 | 00:37:12 | 00:37:12 | 121 | FALSE | 82 | |||||
| 881 | Blous;Lister;#0881 | Yes | Hare | 122 | 00:37:17 | 00:37:17 | 122 | FALSE | 83 | ||||
| 902 | Taylor;Bettina;#0902 | Hare | 123 | 00:37:32 | 00:37:32 | 123 | FALSE | 84 | |||||
| 670 | Smit;Mario;#0670 | Yes | Hare | 124 | 00:37:49 | 00:37:49 | 124 | 40 | FALSE | ||||
| 949 | Tsltolaba;Busiswe;#0949 | Hare | 125 | 00:37:56 | 00:37:56 | 125 | FALSE | 85 | |||||
| 235 | Plaatjies;Angelo;#0235 | Hare | 126 | 00:38:00 | 00:38:00 | 126 | FALSE | 86 | |||||
| 677 | Nell;Brenda-Lynn;#0677 | Yes | Hare | 127 | 00:38:01 | 00:38:01 | 127 | 41 | FALSE | ||||
| 838 | Tonitz;Gunther;#0838 | Yes | Hare | 128 | 00:38:05 | 00:38:05 | 128 | 42 | FALSE | ||||
| 938 | Jooma;Ahmad;#0938 | Hare | 129 | 00:38:15 | 00:38:15 | 129 | FALSE | 87 | |||||
| 809 | Eksteen;Aretha;#0809 | Yes | Hare | 130 | 00:38:22 | 00:38:22 | 130 | 43 | FALSE | ||||
| 908 | Meiring;Luke;#0908 | Yes | Hare | 131 | 00:38:40 | 00:38:40 | 131 | 44 | FALSE | ||||
| 910 | Pfister;Gavin;#0910 | Hare | 132 | 00:39:13 | 00:39:13 | 132 | FALSE | 88 | |||||
